BASIS | Advanced | Professional | |
---|---|---|---|
Available | Coming Soon | Coming Soon | |
Multiple User Interface | ✔ | ✔ | ✔ |
Resting Metabolism Test | ✔ | ✔ | ✔ |
Afterburn Effects Test | ✔ | ✔ | ✔ |
Lung Function Test | ✔ | ✔ | ✔ |
Benchmarking | ✔ | ✔ | ✔ |
Historie | ✔ | ✔ | ✔ |
Basic Staff Qualification & Sevice Package | ✔ | ✔ | ✔ |
Fat Burn Rate vs Carbs | ✔ | ✔ | |
Advanced Staff Qualification & Service Package | ✔ | ✔ | |
Pro Staff Qualification and Service Package | ✔ | ✔ | |
Third Party Interface | ✔ | ||
- Wenn du eine Auswahl auswählst, wird eine vollständige Seite aktualisiert.
- Drücke die die Leertaste und dann die Pfeiltasten, um eine Auswahl zu treffen.